2012/11/30
GBP/JPY ..... signals for 30-11-2012
Sell at 132.00, Target: 131.30, Stop: 132.50
NZD/USD ..... signals for 30-11-2012
Sell at .8206, Target: .8165, and .8146 ,Stop: .8250
EUR/USD ..... signals for 30-11-2012
Sell at 1.2960, Target: 1.2900, and 1.2875 ,Stop: 1.2990
2012/11/27
EUR/USD ..... signals for 27-11-2012
Sell at 1.2883, Target: 1.2840, and 1.2812 ,Stop: 1.2990
NZD/USD ..... signals for 27-11-2012
Sell at .8197, Target: .8157, and .8126 ,Stop: .8250
GBP/JPY ..... signals for 27-11-2012
Sell at 130.85, Target: 129.63, Stop: 132.24
2012/11/26
GBP/JPY ..... signals for 26-11-2012
Sell at 130.85, Target: 129.63, Stop: 132.24
NZD/USD ..... signals for 26-11-2012
Sell at .8197, Target: .8157, and .8126 ,Stop: .8250
EUR/USD ..... signals for 26-11-2012
Sell at 1.2883, Target: 1.2840, and 1.2812 ,Stop: 1.2990
2012/11/23
EUR/USD ..... signals for 23-11-2012
Buy at 1.2805, Target: 1.2905, Stop: 1.2770
and so .
Sell at 1.2940, Target: 1.2840, Stop: 1.2975
2012/11/20
AUD/USD signal for 20-11-2012 updated at 14:00 GMT
Buy at 1.0350, Target: 1.0500, Stop: 1.0285
2012/11/19
Standard Pivot Points daily updated 19-11-2012 |
---|
S3 | S2 | S1 | PP | R1 | R2 | R3 | H | L | C | ||
---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | 1.2598 | 1.2644 | 1.2692 | 1.2738 | 1.2786 | 1.2832 | 1.2880 | 1.2784 | 1.2690 | 1.2740 | |
USDJPY | 80.44 | 80.67 | 80.99 | 81.22 | 81.54 | 81.77 | 82.09 | 81.44 | 80.89 | 81.32 | |
GBPUSD | 1.5778 | 1.5806 | 1.5844 | 1.5872 | 1.5910 | 1.5938 | 1.5976 | 1.5901 | 1.5835 | 1.5881 | |
USDCHF | 0.9345 | 0.9381 | 0.9418 | 0.9454 | 0.9491 | 0.9527 | 0.9564 | 0.9491 | 0.9418 | 0.9454 | |
AUDUSD | 1.0237 | 1.0262 | 1.0301 | 1.0326 | 1.0365 | 1.0390 | 1.0429 | 1.0351 | 1.0287 | 1.0340 | |
NZDUSD | 0.8001 | 0.8026 | 0.8076 | 0.8101 | 0.8151 | 0.8176 | 0.8226 | 0.8127 | 0.8052 | 0.8125 | |
USDCAD | 0.9926 | 0.9962 | 0.9985 | 1.0021 | 1.0044 | 1.0080 | 1.0103 | 1.0056 | 0.9997 | 1.0009 | |
EURJPY | 102.29 | 102.67 | 103.14 | 103.52 | 103.99 | 104.37 | 104.84 | 103.89 | 103.04 | 103.62 | |
EURGBP | 0.7948 | 0.7979 | 0.7999 | 0.8030 | 0.8050 | 0.8081 | 0.8101 | 0.8060 | 0.8009 | 0.8020 | |
EURCHF | 1.2030 | 1.2034 | 1.2040 | 1.2044 | 1.2050 | 1.2054 | 1.2060 | 1.2048 | 1.2038 | 1.2046 | |
EURAUD | 1.2223 | 1.2265 | 1.2293 | 1.2335 | 1.2363 | 1.2405 | 1.2433 | 1.2378 | 1.2308 | 1.2320 | |
EURNZD | 1.5517 | 1.5596 | 1.5636 | 1.5715 | 1.5755 | 1.5834 | 1.5874 | 1.5794 | 1.5675 | 1.5676 | |
EURCAD | 1.2648 | 1.2686 | 1.2719 | 1.2757 | 1.2790 | 1.2828 | 1.2861 | 1.2795 | 1.2724 | 1.2752 | |
GBPJPY | 127.49 | 127.87 | 128.51 | 128.89 | 129.53 | 129.91 | 130.55 | 129.27 | 128.25 | 129.15 | |
CHFJPY | 84.99 | 85.28 | 85.65 | 85.94 | 86.31 | 86.60 | 86.97 | 86.24 | 85.58 | 86.01 | |
AUDJPY | 82.93 | 83.19 | 83.64 | 83.90 | 84.35 | 84.61 | 85.06 | 84.16 | 83.45 | 84.09 | |
NZDJPY | 64.93 | 65.17 | 65.62 | 65.86 | 66.31 | 66.55 | 67.00 | 66.10 | 65.41 | 66.07 | |
CADJPY | 80.27 | 80.51 | 80.87 | 81.11 | 81.47 | 81.71 | 82.07 | 81.36 | 80.76 | 81.22 | |
GBPCHF | 1.4860 | 1.4901 | 1.4957 | 1.4998 | 1.5054 | 1.5095 | 1.5151 | 1.5038 | 1.4941 | 1.5014 | |
GBPAUD | 1.5260 | 1.5298 | 1.5327 | 1.5365 | 1.5394 | 1.5432 | 1.5461 | 1.5403 | 1.5336 | 1.5356 | |
GBPNZD | 1.9358 | 1.9445 | 1.9490 | 1.9577 | 1.9622 | 1.9709 | 1.9754 | 1.9664 | 1.9532 | 1.9535 | |
GBPCAD | 1.5799 | 1.5831 | 1.5863 | 1.5895 | 1.5927 | 1.5959 | 1.5991 | 1.5926 | 1.5862 | 1.5896 | |
AUDCHF | 0.9679 | 0.9703 | 0.9739 | 0.9763 | 0.9799 | 0.9823 | 0.9859 | 0.9787 | 0.9727 | 0.9775 | |
NZDCHF | 0.7573 | 0.7595 | 0.7637 | 0.7659 | 0.7701 | 0.7723 | 0.7765 | 0.7682 | 0.7618 | 0.7678 | |
CADCHF | 0.9354 | 0.9381 | 0.9411 | 0.9438 | 0.9468 | 0.9495 | 0.9525 | 0.9465 | 0.9408 | 0.9441 | |
AUDCAD | 1.0299 | 1.0313 | 1.0331 | 1.0345 | 1.0363 | 1.0377 | 1.0395 | 1.0358 | 1.0326 | 1.0350 | |
NZDCAD | 0.8058 | 0.8074 | 0.8102 | 0.8118 | 0.8146 | 0.8162 | 0.8190 | 0.8133 | 0.8089 | 0.8131 | |
AUDNZD | 1.2653 | 1.2688 | 1.2705 | 1.2740 | 1.2757 | 1.2792 | 1.2809 | 1.2774 | 1.2722 | 1.2723 |
2012/11/18
EUR/USD - Weekly and Monthly Pivot Points and Signals, For November 12 - 17, 2012
The euro fell last week to the second week support and reached 1.2693. It cannot to recover positions. Now the new weekly support is at 1.2642. If the sequence continues downward, the euro is likely to stop at this level. As you can see from the chart the euro is below the 200 day moving average, it has been keeping an uptrend for long time. In view of the new lines of pivots for this week, we can recommend the following signal.
1.2758 and 1.2967 are weekly and monthly pivot points for this week for EUR/USD.
Signals for November 12 - 17, 2012
Buy long if it closes above weekly pivot of 1.2758 (W_PV), take profit at 1.2828 and 1.2944. Stop loss is below weekly support of 1.2642 (W_S1).
Buy if it rebounds around weekly support of 1.2642(W_S1), take profit at 1.2758 and 1.2828 and stop loss is below 1.2642 (W_S1).
____WEEKLY_____
Weekly - R3 = 1.3014
Weekly - R2 = 1.2944
Weekly - R1 = 1.2828
Weekly Pivot = 1.2758
Weekly - S1 = 1.2642
Weekly - S2 = 1.2572
Weekly - S3 = 1.2456
____MONTHLY____
Monthly - R3 = 1.3466
Monthly - R2 = 1.3303
Monthly - R1 = 1.3130
Monthly Pivot = 1.2967
Monthly - S1 = 1.2794
Monthly - S2 = 1.2631
Monthly - S3 = 1.2458
;;
Subscribe to:
Kayıtlar (Atom)